E963R series engineer class sprocket is used for a wide verity of chain sizes. These sizes include E-963R and 963 size chains. These sprockets are typically supplied as cast material but we can also supply them as steel for longer operation. The below chart shows the standard tooth counts as well as dimensions for each size.
Cast E963R-Series Sprockets
Tooth Face at Pitch Line: 1.250″ – Roller Diameter: 4.000″
Sprocket Size | Tooth Count | Pitch Diameter | Style | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
---|---|---|---|---|---|---|---|
E963C8 | 8 | 23.52″ | C | 10.00″ | 8.00″ | 6.44″ | 152.0 LBS |
E963C9 | 9 | 26.31″ | C | 10.00″ | 8.00″ | 6.44″ | 164.0 LBS |
E963C10 | 10 | 29.12″ | C | 10.00″ | 8.00″ | 6.44″ | 179.0 LBS |
E963C11 | 11 | 31.95″ | C | 10.00″ | 8.00″ | 6.44″ | 194.0 LBS |
E963C12 | 12 | 34.77″ | C | 10.00″ | 8.00″ | 6.44″ | 224.0 LBS |
We aslo offer a full range of both precision roller chain and engineered.
Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.